<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Hi..so wats the Integral ??</title>
	<atom:link href="http://blog.aditto.info/2005/04/09/hiso-wats-the-integral/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aditto.info/2005/04/09/hiso-wats-the-integral/</link>
	<description>Life is the curve integrated over various elements that we see in and around us - Aditya Marathe&#039;s Blog</description>
	<lastBuildDate>Fri, 23 Jul 2010 14:47:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Aditya</title>
		<link>http://blog.aditto.info/2005/04/09/hiso-wats-the-integral/#comment-958</link>
		<dc:creator>Aditya</dc:creator>
		<pubDate>Mon, 13 Apr 2009 06:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://aditto.wordpress.com/2005/04/09/hiso-wats-the-integral/#comment-958</guid>
		<description>:) Sowwie about that :)

Never the mind~ 
e^pi &gt; pi^e</description>
		<content:encoded><![CDATA[<p>:) Sowwie about that :)</p>
<p>Never the mind~<br />
e^pi &gt; pi^e</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yash</title>
		<link>http://blog.aditto.info/2005/04/09/hiso-wats-the-integral/#comment-950</link>
		<dc:creator>yash</dc:creator>
		<pubDate>Wed, 08 Apr 2009 21:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://aditto.wordpress.com/2005/04/09/hiso-wats-the-integral/#comment-950</guid>
		<description>god! you make my head hurt with all this mathematics. you should post a warning saying &quot;art students beware!&quot; LOL.</description>
		<content:encoded><![CDATA[<p>god! you make my head hurt with all this mathematics. you should post a warning saying &#8220;art students beware!&#8221; LOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celebrating 4 years of blogging&#8230; &#171; The Integral</title>
		<link>http://blog.aditto.info/2005/04/09/hiso-wats-the-integral/#comment-948</link>
		<dc:creator>Celebrating 4 years of blogging&#8230; &#171; The Integral</dc:creator>
		<pubDate>Wed, 08 Apr 2009 20:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://aditto.wordpress.com/2005/04/09/hiso-wats-the-integral/#comment-948</guid>
		<description>[...] 9, 2009   Aditya , Life 0&#160;Comments Tags: celebration, anniversary, blogging, archives      The first post on this blog dates back to April 9, 2005 and today is the 4th anniversary of this little [...]</description>
		<content:encoded><![CDATA[<p>[...] 9, 2009   Aditya , Life 0&nbsp;Comments Tags: celebration, anniversary, blogging, archives      The first post on this blog dates back to April 9, 2005 and today is the 4th anniversary of this little [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepali</title>
		<link>http://blog.aditto.info/2005/04/09/hiso-wats-the-integral/#comment-3</link>
		<dc:creator>Deepali</dc:creator>
		<pubDate>Tue, 12 Apr 2005 15:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://aditto.wordpress.com/2005/04/09/hiso-wats-the-integral/#comment-3</guid>
		<description>hey not fair to say..if one dx is missing life remains a curve...its these discontinuities  where life smiles...may be the integration goes like triple or so on depending on mysterious dimensions of life.</description>
		<content:encoded><![CDATA[<p>hey not fair to say..if one dx is missing life remains a curve&#8230;its these discontinuities  where life smiles&#8230;may be the integration goes like triple or so on depending on mysterious dimensions of life.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
